Strategy Tester Report
Exness-MT5Real (Build 3661)
Settings
Expert: Balance Accumulation3X V1.35a
Symbol: EURUSD
Period: H1 (2021.06.09 - 2023.06.09)
Inputs: Lot_1=200000
Max_Lot=1.0
Cut_Order_Start=2
ATR_Period=21
Bucket_Buffer=2
Offset_1=-0.2
Offset_2=-0.1
Offset_3=-0.05
Offset_4=0.0
Offset_5=0.0
Offset_6=0.0
Candle_High=30
Candle_low=30
Sub_Offset=0.005
TF_Start=16386
TF_Next=16386
TF_Loop_1=15
TF_Loop_2=10
TF_Loop_3=5
Series_1=0.0
Series_2=0.01
Balance=1000
Balance_Mode=1
Cut_Mode=1
TP_fast=20
Slippage=2
Spread_Filter=1.0
Spread_Close=1.0
Profit_Step=250.0
Commission=2.0
Near_all=20
Near=50
Time_filter_Start=01:00
Time_filter_End=23:00
Stoch_Buy_limit=95.0
Stoch_Sell_limit=5.0
Fast_MA=3
MA_Slow_1=50
MA_Slow_2=150
Limit_Buy=1.3
Limit_Sell=0.95
Count_Postition_TP=1
Count_Position=3
ATP_1_Divided=10
ATP_2_Divided=10
MagicStart=8869
Company: Exness Technologies Ltd
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:1000
Results
History Quality: 100% real ticks
Bars: 12523 Ticks: 28098087 Symbols: 1
Total Net Profit: 1 937.45 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 304.77
Gross Profit: 6 907.11 Balance Drawdown Maximal: 188.39 (10.30%) Equity Drawdown Maximal: 570.59 (35.56%)
Gross Loss: -4 969.66 Balance Drawdown Relative: 10.39% (127.99) Equity Drawdown Relative: 35.56% (570.59)
Profit Factor: 1.39 Expected Payoff: 0.57 Margin Level: 2196.51%
Recovery Factor: 3.40 Sharpe Ratio: 0.84 Z-Score: -3.54 (99.74%)
AHPR: 1.0003 (0.03%) LR Correlation: 0.99 OnTester result: 0
GHPR: 1.0003 (0.03%) LR Standard Error: 94.93
Total Trades: 3422 Short Trades (won %): 1700 (75.76%) Long Trades (won %): 1722 (73.75%)
Total Deals: 6844 Profit Trades (% of total): 2558 (74.75%) Loss Trades (% of total): 864 (25.25%)
Largest profit trade: 38.04 Largest loss trade: -38.43
Average profit trade: 2.70 Average loss trade: -5.75
Maximum consecutive wins ($): 20 (57.22) Maximum consecutive losses ($): 14 (-178.83)
Maximal consecutive profit (count): 89.25 (8) Maximal consecutive loss (count): -178.83 (14)
Average consecutive wins: 4 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.57 Correlation (Profits,MAE): 0.67 Correlation (MFE,MAE): -0.0262
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 725:31:22 Average position holding time: 29:48:54
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2021.06.09 01:00:012EURUSDsell0.01 / 0.011.217481.216242021.06.09 01:00:01filledSell 1
2021.06.09 01:45:003EURUSDbuy0.01 / 0.011.217781.219022021.06.09 01:45:00filledBuy 1
2021.06.09 08:19:204EURUSDsell0.01 / 0.011.219022021.06.09 08:19:20filledtp 1.21902
2021.06.09 08:19:205EURUSDbuy0.01 / 0.011.219081.220062021.06.09 08:19:20filledBuy 1
2021.06.09 13:06:016EURUSDsell0.01 / 0.011.220062021.06.09 13:06:01filledtp 1.22006
2021.06.09 13:06:027EURUSDbuy0.01 / 0.011.220051.221062021.06.09 13:06:02filledBuy 1
2021.06.09 13:23:038EURUSDsell0.01 / 0.011.221062021.06.09 13:23:03filledtp 1.22106
2021.06.09 13:23:039EURUSDbuy0.01 / 0.011.221121.222182021.06.09 13:23:03filledBuy 1
2021.06.09 14:51:0810EURUSDbuy0.01 / 0.011.218611.219812021.06.09 14:51:08filledBuy loop 1
2021.06.10 06:03:0111EURUSDbuy0.01 / 0.011.216242021.06.10 06:03:01filledtp 1.21624
2021.06.10 06:03:0112EURUSDsell0.01 / 0.011.216181.215152021.06.10 06:03:01filledSell 1
2021.06.10 07:30:2813EURUSDbuy0.01 / 0.011.216131.217202021.06.10 07:30:28filledBuy 2
2021.06.10 09:31:4714EURUSDsell0.01 / 0.011.217202021.06.10 09:31:47filledtp 1.21720
2021.06.10 10:08:4915EURUSDbuy0.01 / 0.011.216081.217162021.06.10 10:08:49filledBuy 2
2021.06.10 10:35:5516EURUSDsell0.01 / 0.011.217162021.06.10 10:35:55filledtp 1.21716
2021.06.10 12:30:0317EURUSDbuy0.01 / 0.011.215152021.06.10 12:30:03filledtp 1.21515
2021.06.10 12:31:1318EURUSDsell0.01 / 0.011.216131.214862021.06.10 12:31:13filledSell 1
2021.06.10 12:31:1819EURUSDbuy0.01 / 0.011.215931.217202021.06.10 12:31:18filledBuy 2
2021.06.10 12:34:2920EURUSDsell0.01 / 0.011.217202021.06.10 12:34:29filledtp 1.21720
2021.06.10 13:26:2621EURUSDbuy0.01 / 0.011.216111.217462021.06.10 13:26:26filledBuy 2
2021.06.10 13:28:1522EURUSDbuy0.01 / 0.011.214862021.06.10 13:28:15filledtp 1.21486
2021.06.10 13:29:0023EURUSDsell0.01 / 0.011.214561.213182021.06.10 13:29:00filledSell 1
2021.06.10 13:44:0424EURUSDsell0.01 / 0.011.217101.215722021.06.10 13:44:04filledSell loop 1
2021.06.10 13:46:0125EURUSDsell0.01 / 0.011.217462021.06.10 13:46:01filledtp 1.21746
2021.06.11 09:22:3026EURUSDbuy0.01 / 0.011.216041.217472021.06.11 09:22:30filledBuy 2
2021.06.11 09:30:3027EURUSDbuy0.01 / 0.011.215722021.06.11 09:30:30filledtp 1.21572
2021.06.11 09:30:3028EURUSDbuy0.01 / 0.011.215712021.06.11 09:30:30filled
2021.06.11 09:30:3129EURUSDsell0.01 / 0.011.215661.214222021.06.11 09:30:31filledSell 1
2021.06.11 11:16:3930EURUSDbuy0.01 / 0.011.214222021.06.11 11:16:39filledtp 1.21422
2021.06.11 11:16:3931EURUSDsell0.01 / 0.011.214161.212652021.06.11 11:16:39filledSell 1
2021.06.11 12:08:3632EURUSDbuy0.01 / 0.011.212652021.06.11 12:08:36filledtp 1.21265
2021.06.11 12:21:1133EURUSDsell0.01 / 0.011.212691.211112021.06.11 12:21:11filledSell 1
2021.06.11 14:30:2434EURUSDbuy0.01 / 0.011.211112021.06.11 14:30:24filledtp 1.21111
2021.06.11 14:30:2435EURUSDsell0.01 / 0.011.211041.209342021.06.11 14:30:24filledSell 1
2021.06.11 14:30:4836EURUSDbuy0.01 / 0.011.211032021.06.11 14:30:48filledBuy 3
2021.06.11 15:18:5037EURUSDbuy0.01 / 0.011.209342021.06.11 15:18:50filledtp 1.20934
2021.06.11 15:18:5138EURUSDsell0.01 / 0.011.209261.207482021.06.11 15:18:51filledSell 1
2021.06.14 10:36:1239EURUSDbuy0.01 / 0.011.212041.213532021.06.14 10:36:12filledBuy loop 2
2021.06.14 14:47:0940EURUSDbuy0.01 / 0.011.213051.214632021.06.14 14:47:09filledBuy loop 1
2021.06.14 18:45:3541EURUSDsell0.01 / 0.011.211861.210352021.06.14 18:45:35filledSell loop 1
2021.06.15 06:18:1542EURUSDsell0.01 / 0.011.213052021.06.15 06:18:15filled
2021.06.15 06:43:3443EURUSDsell0.01 / 0.011.213532021.06.15 06:43:34filledtp 1.21353
2021.06.15 06:43:3444EURUSDsell0.01 / 0.011.213552021.06.15 06:43:34filled
2021.06.15 06:43:3445EURUSDbuy0.01 / 0.011.213621.214672021.06.15 06:43:34filledBuy 2
2021.06.15 07:25:3246EURUSDsell0.01 / 0.011.214341.213262021.06.15 07:25:32filledSell 2
2021.06.15 07:45:4947EURUSDsell0.01 / 0.011.214632021.06.15 07:45:49filledtp 1.21463
2021.06.15 07:45:5048EURUSDsell0.01 / 0.011.214672021.06.15 07:45:50filledtp 1.21467
2021.06.15 07:45:5049EURUSDbuy0.01 / 0.011.214651.215752021.06.15 07:45:50filledBuy loop 1
2021.06.15 07:45:5050EURUSDbuy0.01 / 0.011.214651.215752021.06.15 07:45:50filledBuy 2
2021.06.15 08:45:2251EURUSDbuy0.01 / 0.011.213262021.06.15 08:45:22filledtp 1.21326
2021.06.15 09:05:3452EURUSDbuy0.01 / 0.011.212141.213322021.06.15 09:05:34filledBuy loop 1
2021.06.15 09:05:3453EURUSDbuy0.02 / 0.021.212101.213282021.06.15 09:05:34filledBuy loop 1x
2021.06.15 12:46:0254EURUSDbuy0.01 / 0.011.210352021.06.15 12:46:02filledtp 1.21035
2021.06.15 12:46:0355EURUSDbuy0.01 / 0.011.210352021.06.15 12:46:03filled
2021.06.15 12:46:0356EURUSDsell0.01 / 0.011.210281.209012021.06.15 12:46:03filledSell 1
2021.06.16 06:38:0057EURUSDsell0.02 / 0.021.213282021.06.16 06:38:00filledtp 1.21328
2021.06.16 06:38:0058EURUSDsell0.01 / 0.011.213322021.06.16 06:38:00filledtp 1.21332
2021.06.16 06:38:0159EURUSDsell0.01 / 0.011.213332021.06.16 06:38:01filled
2021.06.16 07:09:0160EURUSDbuy0.01 / 0.011.212121.213222021.06.16 07:09:01filledBuy loop 2
2021.06.16 07:26:1761EURUSDsell0.01 / 0.011.213222021.06.16 07:26:17filledtp 1.21322
2021.06.16 07:26:1862EURUSDsell0.01 / 0.011.213232021.06.16 07:26:18filled
2021.06.16 07:26:1863EURUSDbuy0.01 / 0.011.213301.214412021.06.16 07:26:18filledBuy 2
2021.06.16 18:00:0264EURUSDbuy0.01 / 0.011.209012021.06.16 18:00:02filledtp 1.20901
2021.06.16 18:00:1465EURUSDbuy0.01 / 0.011.207712021.06.16 18:00:14filledBuy 3
2021.06.16 18:01:0066EURUSDsell0.01 / 0.011.206701.205232021.06.16 18:01:00filledSell 1
2021.06.16 18:04:4467EURUSDbuy0.01 / 0.011.205232021.06.16 18:04:44filledtp 1.20523
2021.06.16 18:04:4468EURUSDsell0.01 / 0.011.205161.203622021.06.16 18:04:44filledSell 1
2021.06.16 18:15:3269EURUSDbuy0.01 / 0.011.203622021.06.16 18:15:32filledtp 1.20362
2021.06.16 18:15:3370EURUSDsell0.01 / 0.011.203671.202062021.06.16 18:15:33filledSell 1
2021.06.16 18:41:2571EURUSDbuy0.01 / 0.011.202062021.06.16 18:41:25filledtp 1.20206
2021.06.16 18:41:2572EURUSDsell0.01 / 0.011.202041.200352021.06.16 18:41:25filledSell 1
2021.06.16 20:10:3573EURUSDbuy0.01 / 0.011.200352021.06.16 20:10:35filledtp 1.20035
2021.06.17 01:01:2174EURUSDsell0.01 / 0.011.199221.197422021.06.17 01:01:21filledSell 1
2021.06.17 06:12:0375EURUSDbuy0.01 / 0.011.197422021.06.17 06:12:03filledtp 1.19742
2021.06.17 06:13:0076EURUSDsell0.01 / 0.011.198001.196282021.06.17 06:13:00filledSell 1
2021.06.17 07:12:1377EURUSDbuy0.01 / 0.011.196282021.06.17 07:12:13filledtp 1.19628
2021.06.17 07:13:2978EURUSDsell0.01 / 0.011.196301.194522021.06.17 07:13:29filledSell 1
2021.06.17 07:34:2279EURUSDbuy0.01 / 0.011.194522021.06.17 07:34:22filledtp 1.19452
2021.06.17 07:34:2380EURUSDsell0.01 / 0.011.194461.192602021.06.17 07:34:23filledSell 1
2021.06.17 14:12:2281EURUSDbuy0.01 / 0.011.192602021.06.17 14:12:22filledtp 1.19260
2021.06.17 14:12:2282EURUSDsell0.01 / 0.011.192541.190412021.06.17 14:12:22filledSell 1
2021.06.17 16:18:5083EURUSDbuy0.01 / 0.011.190412021.06.17 16:18:50filledtp 1.19041
2021.06.17 16:27:4384EURUSDsell0.01 / 0.011.189571.187242021.06.17 16:27:43filledSell 1
2021.06.17 18:42:1885EURUSDsell0.01 / 0.011.192071.189712021.06.17 18:42:18filledSell loop 1
2021.06.18 01:40:0186EURUSDbuy0.02 / 0.021.191572021.06.18 01:40:01filledBuy loop 3
2021.06.18 05:27:0087EURUSDbuy0.01 / 0.011.189712021.06.18 05:27:00filledtp 1.18971
2021.06.18 05:27:0288EURUSDbuy0.01 / 0.011.189712021.06.18 05:27:02filled
2021.06.18 05:27:0289EURUSDsell0.01 / 0.011.189651.187182021.06.18 05:27:02filledSell 1
2021.06.18 12:28:5490EURUSDbuy0.01 / 0.011.187182021.06.18 12:28:54filledtp 1.18718
2021.06.18 12:28:5491EURUSDsell0.01 / 0.011.187121.184852021.06.18 12:28:54filledSell 1
2021.06.18 14:57:2292EURUSDbuy0.01 / 0.011.184852021.06.18 14:57:22filledtp 1.18485
2021.06.18 14:57:2393EURUSDsell0.01 / 0.011.184751.182402021.06.18 14:57:23filledSell 1
2021.06.18 15:59:0194EURUSDsell0.01 / 0.011.187261.184902021.06.18 15:59:01filledSell loop 1
2021.06.21 01:00:0095EURUSDbuy0.02 / 0.021.187292021.06.21 01:00:00filledBuy loop 3
2021.06.21 03:45:1896EURUSDbuy0.01 / 0.011.184902021.06.21 03:45:18filledtp 1.18490
2021.06.21 03:45:1897EURUSDbuy0.01 / 0.011.184882021.06.21 03:45:18filled
2021.06.21 03:45:1898EURUSDsell0.01 / 0.011.184821.182782021.06.21 03:45:18filledSell 1
2021.06.21 06:54:1699EURUSDbuy0.01 / 0.011.188341.190262021.06.21 06:54:16filledBuy loop 2
2021.06.21 07:38:47100EURUSDsell0.01 / 0.011.187331.185332021.06.21 07:38:47filledSell loop 1
2021.06.21 08:57:37101EURUSDbuy0.01 / 0.011.189341.191282021.06.21 08:57:37filledBuy loop 1
2021.06.21 10:00:28102EURUSDsell0.01 / 0.011.189841.187972021.06.21 10:00:28filledSell 2
2021.06.21 13:20:32103EURUSDsell0.01 / 0.011.190262021.06.21 13:20:32filledtp 1.19026
2021.06.21 13:20:48104EURUSDbuy0.01 / 0.011.190441.192422021.06.21 13:20:48filledBuy loop 2
2021.06.21 14:01:18105EURUSDsell0.01 / 0.011.191282021.06.21 14:01:18filledtp 1.19128
2021.06.22 16:22:31106EURUSDsell0.01 / 0.011.192422021.06.22 16:22:31filledtp 1.19242
2021.06.22 16:22:42107EURUSDbuy0.01 / 0.011.192541.194342021.06.22 16:22:42filledBuy loop 1
2021.06.22 16:46:44108EURUSDbuy0.01 / 0.011.193671.195552021.06.22 16:46:44filledBuy loop 2
2021.06.22 18:34:22109EURUSDsell0.01 / 0.011.194342021.06.22 18:34:22filledtp 1.19434
2021.06.22 19:06:25110EURUSDbuy0.01 / 0.011.194791.196652021.06.22 19:06:25filledBuy loop 1
2021.06.22 19:07:23111EURUSDsell0.01 / 0.011.194862021.06.22 19:07:23filledSell 3
2021.06.22 19:09:25112EURUSDsell0.02 / 0.021.195122021.06.22 19:09:25filled
2021.06.22 19:09:25113EURUSDsell0.02 / 0.021.195122021.06.22 19:09:25filled
2021.06.22 19:09:25114EURUSDsell0.01 / 0.011.195122021.06.22 19:09:25filled
2021.06.22 19:09:27115EURUSDbuy0.01 / 0.011.195182021.06.22 19:09:27filledBuy 3
2021.06.23 01:39:12116EURUSDbuy0.01 / 0.011.192862021.06.23 01:39:12filled
2021.06.23 10:41:24117EURUSDsell0.01 / 0.011.194842021.06.23 10:41:24filledSell 3
2021.06.23 13:01:25118EURUSDsell0.01 / 0.011.195552021.06.23 13:01:25filledtp 1.19555
2021.06.23 13:45:16119EURUSDbuy0.01 / 0.011.196181.197822021.06.23 13:45:16filledBuy loop 2
2021.06.23 13:55:56120EURUSDsell0.01 / 0.011.196652021.06.23 13:55:56filledtp 1.19665
2021.06.23 16:35:38121EURUSDbuy0.01 / 0.011.194171.195952021.06.23 16:35:38filledBuy loop 1
2021.06.23 16:52:18122EURUSDsell0.01 / 0.011.193681.191872021.06.23 16:52:18filledSell loop 2
2021.06.23 19:04:23123EURUSDbuy0.01 / 0.011.192812021.06.23 19:04:23filled
2021.06.23 19:15:11124EURUSDsell0.01 / 0.011.192481.190642021.06.23 19:15:11filledSell loop 1
2021.06.24 06:00:27125EURUSDbuy0.01 / 0.011.191872021.06.24 06:00:27filledtp 1.19187
2021.06.24 06:00:28126EURUSDbuy0.01 / 0.011.191882021.06.24 06:00:28filled
2021.06.24 06:00:28127EURUSDsell0.01 / 0.011.191821.190312021.06.24 06:00:28filledSell 2
2021.06.24 06:16:03128EURUSDbuy0.02 / 0.021.192672021.06.24 06:16:03filledBuy loop 3
2021.06.24 12:51:41129EURUSDsell0.02 / 0.021.195522021.06.24 12:51:41filled
2021.06.24 12:51:41130EURUSDsell0.01 / 0.011.195522021.06.24 12:51:41filled
2021.06.24 12:51:43131EURUSDbuy0.01 / 0.011.195572021.06.24 12:51:43filledBuy 3
2021.06.25 12:32:07132EURUSDsell0.01 / 0.011.195952021.06.25 12:32:07filledtp 1.19595
2021.06.25 13:49:47133EURUSDsell0.01 / 0.011.196802021.06.25 13:49:47filledSell 3
2021.06.25 13:56:21134EURUSDbuy0.01 / 0.011.197211.198572021.06.25 13:56:21filledBuy loop 1
2021.06.25 15:03:26135EURUSDbuy0.01 / 0.011.194762021.06.25 15:03:26filled
2021.06.25 15:03:35136EURUSDbuy0.01 / 0.011.194571.196042021.06.25 15:03:35filledBuy loop 1
2021.06.25 15:03:36137EURUSDbuy0.02 / 0.021.194591.196062021.06.25 15:03:36filledBuy loop 1x
2021.06.28 08:06:45138EURUSDbuy0.01 / 0.011.193561.194832021.06.28 08:06:45filledBuy loop 2
2021.06.28 11:49:21139EURUSDbuy0.01 / 0.011.190642021.06.28 11:49:21filledtp 1.19064
2021.06.28 11:49:21140EURUSDsell0.01 / 0.011.190581.189122021.06.28 11:49:21filledSell loop 1
2021.06.28 12:01:33141EURUSDbuy0.01 / 0.011.190312021.06.28 12:01:33filledtp 1.19031
2021.06.28 12:01:33142EURUSDsell0.01 / 0.011.190241.188792021.06.28 12:01:33filledSell 2
2021.06.28 14:01:32143EURUSDsell0.01 / 0.011.192841.191302021.06.28 14:01:32filledSell loop 2
2021.06.28 14:13:51144EURUSDbuy0.02 / 0.021.192512021.06.28 14:13:51filledBuy loop 3
2021.06.29 02:16:16145EURUSDbuy0.01 / 0.011.191302021.06.29 02:16:16filledtp 1.19130
2021.06.29 02:16:16146EURUSDbuy0.01 / 0.011.191302021.06.29 02:16:16filled
2021.06.29 02:16:17147EURUSDsell0.01 / 0.011.191241.189692021.06.29 02:16:17filledSell 2
2021.06.29 11:17:47148EURUSDbuy0.01 / 0.011.189692021.06.29 11:17:47filledtp 1.18969
2021.06.29 11:19:07149EURUSDsell0.01 / 0.011.189821.188432021.06.29 11:19:07filledSell 2
2021.06.29 11:57:54150EURUSDbuy0.01 / 0.011.189122021.06.29 11:57:54filledtp 1.18912
2021.06.29 11:57:54151EURUSDbuy0.01 / 0.011.189142021.06.29 11:57:54filled
2021.06.29 12:26:07152EURUSDbuy0.01 / 0.011.188432021.06.29 12:26:07filledtp 1.18843
2021.06.29 13:56:45153EURUSDsell0.01 / 0.011.189831.188342021.06.29 13:56:45filledSell 2
2021.06.29 14:01:48154EURUSDbuy0.01 / 0.011.188342021.06.29 14:01:48filledtp 1.18834
2021.06.29 14:55:02155EURUSDsell0.01 / 0.011.189831.188272021.06.29 14:55:02filledSell 2
2021.06.29 20:00:00156EURUSDbuy0.02 / 0.021.189982021.06.29 20:00:00filledBuy loop 3
2021.06.30 12:08:52157EURUSDbuy0.01 / 0.011.188272021.06.30 12:08:52filledtp 1.18827
2021.06.30 14:57:24158EURUSDbuy0.01 / 0.011.185332021.06.30 14:57:24filledtp 1.18533
2021.06.30 14:57:25159EURUSDsell0.01 / 0.011.185101.183622021.06.30 14:57:25filledSell 1
2021.07.01 07:01:39160EURUSDbuy0.02 / 0.021.185772021.07.01 07:01:39filledBuy loop 3
2021.07.01 11:15:00161EURUSDbuy0.01 / 0.011.186861.188222021.07.01 11:15:00filledBuy loop 2
2021.07.01 11:57:25162EURUSDbuy0.02 / 0.021.187871.189272021.07.01 11:57:25filledBuy loop 1x
2021.07.01 12:09:27163EURUSDsell0.01 / 0.011.188222021.07.01 12:09:27filledtp 1.18822
2021.07.01 13:31:21164EURUSDbuy0.01 / 0.011.186821.188252021.07.01 13:31:21filledBuy loop 2
2021.07.02 06:27:53165EURUSDbuy0.01 / 0.011.183622021.07.02 06:27:53filledtp 1.18362
2021.07.02 06:27:54166EURUSDsell0.01 / 0.011.183541.182202021.07.02 06:27:54filledSell 1
2021.07.02 10:00:28167EURUSDbuy0.01 / 0.011.182202021.07.02 10:00:28filledtp 1.18220
2021.07.02 10:01:20168EURUSDsell0.01 / 0.011.182121.180842021.07.02 10:01:20filledSell 1
2021.07.02 12:30:29169EURUSDbuy0.01 / 0.011.180842021.07.02 12:30:29filledtp 1.18084
2021.07.02 12:31:52170EURUSDsell0.01 / 0.011.181891.180542021.07.02 12:31:52filledSell 1
2021.07.02 12:33:40171EURUSDsell0.01 / 0.011.184421.182982021.07.02 12:33:40filledSell loop 1
2021.07.02 12:51:29172EURUSDbuy0.02 / 0.021.183262021.07.02 12:51:29filledBuy loop 3
2021.07.02 13:00:00173EURUSDbuy0.02 / 0.021.184811.186312021.07.02 13:00:00filledBuy loop 1x
2021.07.02 13:38:28174EURUSDbuy0.01 / 0.011.182982021.07.02 13:38:28filledtp 1.18298
2021.07.02 13:38:29175EURUSDbuy0.01 / 0.011.182992021.07.02 13:38:29filled
2021.07.02 13:45:00176EURUSDsell0.01 / 0.011.183011.181502021.07.02 13:45:00filledSell 1
2021.07.02 17:50:34177EURUSDsell0.02 / 0.021.186312021.07.02 17:50:34filledtp 1.18631
2021.07.05 11:06:44178EURUSDsell0.01 / 0.011.188021.186662021.07.05 11:06:44filledSell 2
2021.07.05 12:13:56179EURUSDbuy0.01 / 0.011.186662021.07.05 12:13:56filledtp 1.18666
2021.07.06 01:15:00180EURUSDsell0.01 / 0.011.185841.184502021.07.06 01:15:00filledSell loop 1
2021.07.06 05:57:26181EURUSDsell0.01 / 0.011.188011.186892021.07.06 05:57:26filledSell 2
2021.07.06 05:59:28182EURUSDsell0.01 / 0.011.188252021.07.06 05:59:28filledtp 1.18825
2021.07.06 06:04:12183EURUSDbuy0.01 / 0.011.188871.189942021.07.06 06:04:12filledBuy loop 2
2021.07.06 06:08:25184EURUSDsell0.02 / 0.021.189272021.07.06 06:08:25filledtp 1.18927
2021.07.06 07:40:39185EURUSDbuy0.02 / 0.021.187871.188982021.07.06 07:40:39filledBuy loop 1x
2021.07.06 08:00:51186EURUSDbuy0.01 / 0.011.186892021.07.06 08:00:51filledtp 1.18689
2021.07.06 08:38:32187EURUSDbuy0.01 / 0.011.184502021.07.06 08:38:32filledtp 1.18450
2021.07.06 08:38:33188EURUSDbuy0.01 / 0.011.184382021.07.06 08:38:33filled
2021.07.06 08:38:33189EURUSDsell0.01 / 0.011.184321.183162021.07.06 08:38:33filledSell 1
2021.07.06 09:35:48190EURUSDbuy0.01 / 0.011.183162021.07.06 09:35:48filledtp 1.18316
2021.07.06 09:36:00191EURUSDsell0.01 / 0.011.183121.181902021.07.06 09:36:00filledSell 1
2021.07.06 15:14:22192EURUSDbuy0.01 / 0.011.181902021.07.06 15:14:22filledtp 1.18190
2021.07.06 15:14:22193EURUSDsell0.01 / 0.011.181831.180442021.07.06 15:14:22filledSell 1
2021.07.07 10:18:17194EURUSDbuy0.01 / 0.011.182201.183612021.07.07 10:18:17filledBuy loop 2
2021.07.07 13:37:09195EURUSDbuy0.01 / 0.011.180442021.07.07 13:37:09filledtp 1.18044
2021.07.07 13:37:10196EURUSDsell0.01 / 0.011.180321.178742021.07.07 13:37:10filledSell 1
2021.07.07 14:20:35197EURUSDbuy0.01 / 0.011.178742021.07.07 14:20:35filledtp 1.17874
2021.07.07 14:20:35198EURUSDsell0.01 / 0.011.178681.177022021.07.07 14:20:35filledSell 1
2021.07.07 18:02:01199EURUSDsell0.01 / 0.011.181541.179832021.07.07 18:02:01filledSell loop 1
2021.07.07 19:56:28200EURUSDbuy0.01 / 0.011.179832021.07.07 19:56:28filledtp 1.17983
2021.07.07 19:56:30201EURUSDbuy0.01 / 0.011.179842021.07.07 19:56:30filled
2021.07.07 19:56:30202EURUSDsell0.01 / 0.011.179781.178032021.07.07 19:56:30filledSell 1
2021.07.08 05:20:00203EURUSDbuy0.02 / 0.021.179692021.07.08 05:20:00filledBuy loop 3
2021.07.08 08:08:52204EURUSDbuy0.02 / 0.021.181191.182652021.07.08 08:08:52filledBuy loop 1x
2021.07.08 09:01:33205EURUSDsell0.02 / 0.021.182652021.07.08 09:01:33filledtp 1.18265
2021.07.08 10:03:50206EURUSDsell0.01 / 0.011.183612021.07.08 10:03:50filledtp 1.18361
2021.07.08 11:00:07207EURUSDbuy0.02 / 0.021.184321.185872021.07.08 11:00:07filledBuy loop 1x
2021.07.08 11:00:07208EURUSDbuy0.01 / 0.011.184321.185872021.07.08 11:00:07filledBuy loop 2
2021.07.08 12:29:43209EURUSDsell0.01 / 0.011.184811.183212021.07.08 12:29:43filledSell 2
2021.07.08 12:49:48210EURUSDsell0.02 / 0.021.185872021.07.08 12:49:48filledtp 1.18587
2021.07.08 12:49:48211EURUSDsell0.01 / 0.011.185872021.07.08 12:49:48filledtp 1.18587
2021.07.08 12:49:48212EURUSDsell0.01 / 0.011.185902021.07.08 12:49:48filled
2021.07.08 13:06:18213EURUSDbuy0.02 / 0.021.184711.186362021.07.08 13:06:18filledBuy loop 1x
2021.07.08 13:06:18214EURUSDbuy0.01 / 0.011.184711.186362021.07.08 13:06:18filledBuy loop 2
2021.07.08 13:34:57215EURUSDsell0.02 / 0.021.186362021.07.08 13:34:57filledtp 1.18636
2021.07.08 13:34:57216EURUSDsell0.01 / 0.011.186362021.07.08 13:34:57filledtp 1.18636
2021.07.08 15:21:42217EURUSDbuy0.02 / 0.021.184761.186502021.07.08 15:21:42filledBuy loop 1x
2021.07.09 04:59:42218EURUSDbuy0.01 / 0.011.183212021.07.09 04:59:42filledtp 1.18321
2021.07.09 09:54:09219EURUSDsell0.01 / 0.011.184791.183222021.07.09 09:54:09filledSell 2
2021.07.09 12:48:28220EURUSDsell0.02 / 0.021.186502021.07.09 12:48:28filledtp 1.18650
2021.07.09 13:03:18221EURUSDsell0.01 / 0.011.186872021.07.09 13:03:18filled
2021.07.12 12:00:00222EURUSDsell0.01 / 0.011.183761.182502021.07.12 12:00:00filledSell loop 1
2021.07.12 13:24:38223EURUSDsell0.01 / 0.011.186261.184882021.07.12 13:24:38filledSell loop 1
2021.07.13 07:51:24224EURUSDbuy0.01 / 0.011.184882021.07.13 07:51:24filledtp 1.18488
2021.07.13 12:30:01225EURUSDbuy0.01 / 0.011.183222021.07.13 12:30:01filledtp 1.18322
2021.07.13 12:30:05226EURUSDbuy0.01 / 0.011.182502021.07.13 12:30:05filledtp 1.18250
2021.07.13 12:30:06227EURUSDbuy0.01 / 0.011.182362021.07.13 12:30:06filled
2021.07.13 12:30:08228EURUSDsell0.01 / 0.011.181891.180402021.07.13 12:30:08filledSell 1
2021.07.13 12:52:03229EURUSDbuy0.01 / 0.011.180402021.07.13 12:52:03filledtp 1.18040
2021.07.13 12:52:03230EURUSDsell0.01 / 0.011.180341.178782021.07.13 12:52:03filledSell 1
2021.07.13 14:27:11231EURUSDsell0.01 / 0.011.182841.181182021.07.13 14:27:11filledSell loop 1
2021.07.13 15:16:13232EURUSDbuy0.01 / 0.011.181182021.07.13 15:16:13filledtp 1.18118
2021.07.13 15:16:13233EURUSDbuy0.01 / 0.011.181162021.07.13 15:16:13filled
2021.07.13 15:16:14234EURUSDsell0.01 / 0.011.181101.179422021.07.13 15:16:14filledSell 1
2021.07.13 17:36:31235EURUSDbuy0.01 / 0.011.179422021.07.13 17:36:31filledtp 1.17942
2021.07.13 17:36:31236EURUSDsell0.01 / 0.011.179351.177602021.07.13 17:36:31filledSell 1
2021.07.13 19:51:33237EURUSDbuy0.01 / 0.011.177602021.07.13 19:51:33filledtp 1.17760
