Strategy Tester Report |
||||||||||||
FBS-Real (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | [52Hz] Grid breakeven bucket steps | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H4 (2017.01.01 - 2022.12.31) | |||||||||||
Inputs: | EA_order_1=1st order | |||||||||||
EA_order_Neg=Next order_Neg (-) | ||||||||||||
EA_order_Pos=Next order_Pos (+) | ||||||||||||
Set_Timeframes==== TF_setting === | ||||||||||||
TF_1=15 | ||||||||||||
TF_2=15 | ||||||||||||
TF_3=16390 | ||||||||||||
TF_4=16390 | ||||||||||||
Set_General==== General_setting === | ||||||||||||
Fix_spread_pips=10 | ||||||||||||
Price_offset_range=20 | ||||||||||||
Set_Money_management_1==== MM1_setting === | ||||||||||||
Lots=0.02 | ||||||||||||
Lots_percent_balance=150 | ||||||||||||
Set_Money_management_2==== MM2_setting === | ||||||||||||
Trade_count_limit=2 | ||||||||||||
Volume_upper_limit=2.0 | ||||||||||||
Set_Money_management_3==== MM3_setting === | ||||||||||||
Close_money=100.0 | ||||||||||||
Cut_loss_option=true | ||||||||||||
Percent_cut_loss=25.0 | ||||||||||||
Mode_Breakeven==== Breakeven_setting === | ||||||||||||
Pips_on_profit=10 | ||||||||||||
Breakeven_offset=60 | ||||||||||||
Set_Indicator_1==== MA_setting === | ||||||||||||
MA_Period=200 | ||||||||||||
Set_Indicator_2==== ADX_setting === | ||||||||||||
ADX_Level=20 | ||||||||||||
ADX_Period=20 | ||||||||||||
Set_Indicator_3==== Stoch_setting=== | ||||||||||||
Stoch_OVS_Level=30 | ||||||||||||
Stoch_OVB_Level=70 | ||||||||||||
Stoch_Percent_K=9 | ||||||||||||
Stoch_Percent_D=3 | ||||||||||||
Stoch_Slow_value=3 | ||||||||||||
Set_Indicator_4==== ATR_setting === | ||||||||||||
ATR_period=20 | ||||||||||||
Multiply_ATR=2.0 | ||||||||||||
MagicStart=4404 | ||||||||||||
Company: | FBS Inc | |||||||||||
Currency: | profit in pips | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 9336 | Ticks: | 142979901 | Symbols: | 1 | |||||||
Total Net Profit: | 8 413.64 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 52.30 | |||||||
Gross Profit: | 8 436.65 | Balance Drawdown Maximal: | 6.63 (0.08%) | Equity Drawdown Maximal: | 877.82 (10.08%) | |||||||
Gross Loss: | -23.01 | Balance Drawdown Relative: | 0.21% (6.08) | Equity Drawdown Relative: | 27.97% (410.16) | |||||||
Profit Factor: | 366.65 | Expected Payoff: | 36.11 | Margin Level: | 555.50% | |||||||
Recovery Factor: | 9.58 | Sharpe Ratio: | 2.99 | Z-Score: | -0.73 (53.46%) | |||||||
AHPR: | 1.0097 (0.97%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0097 (0.97%) | LR Standard Error: | 118.63 | |||||||||
Total Trades: | 233 | Short Trades (won %): | 123 (97.56%) | Long Trades (won %): | 110 (94.55%) | |||||||
Total Deals: | 466 | Profit Trades (% of total): | 224 (96.14%) | Loss Trades (% of total): | 9 (3.86%) | |||||||
Largest profit trade: | 140.00 | Largest loss trade: | -6.63 | |||||||||
Average profit trade: | 37.66 | Average loss trade: | -2.56 | |||||||||
Maximum consecutive wins ($): | 57 (2 062.96) | Maximum consecutive losses ($): | 2 (-2.52) | |||||||||
Maximal consecutive profit (count): | 2 062.96 (57) | Maximal consecutive loss (count): | -6.63 (1) | |||||||||
Average consecutive wins: | 25 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.07 | Correlation (MFE,MAE): | 0.0458 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:01 | Maximal position holding time: | 828:33:35 | Average position holding time: | 101:11:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.01.09 06:00:03 | 2 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.01.09 06:00:03 | filled | 1st order | ||||
2017.01.09 09:10:02 | 3 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.01.09 09:10:02 | filled | Next order_Neg (-) | ||||
2017.01.10 12:00:00 | 4 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.01.10 12:00:00 | filled | Next order_Neg (-) | ||||
2017.01.11 16:54:28 | 5 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2017.01.11 16:54:28 | filled | |||||
2017.01.11 16:54:29 | 6 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.01.11 16:54:29 | filled | |||||
2017.01.11 16:54:29 | 7 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.01.11 16:54:29 | filled | |||||
2017.01.27 18:00:00 | 8 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.01.27 18:00:00 | filled | 1st order | ||||
2017.01.27 19:52:59 | 9 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.01.27 19:52:59 | filled | Next order_Neg (-) | ||||
2017.01.31 02:54:49 | 10 | EURUSD | buy stop | 0.06 / 0.06 | 1.07193 | 2017.01.31 10:25:48 | filled | Next order_Pos (+) | ||||
2017.01.31 04:01:27 | 11 | EURUSD | buy stop | 0.08 / 0.08 | 1.07284 | 2017.01.31 13:40:16 | filled | Next order_Pos (+) | ||||
2017.01.31 16:28:01 | 12 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2017.01.31 16:28:01 | filled | |||||
2017.01.31 16:28:01 | 13 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.01.31 16:28:01 | filled | |||||
2017.01.31 16:28:01 | 14 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.01.31 16:28:01 | filled | |||||
2017.01.31 16:28:01 | 15 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.01.31 16:28:01 | filled | |||||
2017.02.17 06:00:02 | 16 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.02.17 06:00:02 | filled | 1st order | ||||
2017.02.17 08:25:45 | 17 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.02.17 08:25:45 | filled | Next order_Neg (-) | ||||
2017.02.20 06:00:00 | 18 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2017.02.20 06:00:00 | filled | Next order_Neg (-) | ||||
2017.03.15 22:00:48 | 19 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.03.15 22:00:48 | filled | |||||
2017.03.15 22:00:48 | 20 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.03.15 22:00:48 | filled | |||||
2017.03.15 22:00:48 | 21 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.03.15 22:00:48 | filled | |||||
2017.03.16 00:00:13 | 22 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.03.16 00:00:13 | filled | 1st order | ||||
2017.03.16 03:50:12 | 23 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.03.16 03:50:12 | filled | Next order_Neg (-) | ||||
2017.03.16 20:19:18 | 24 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2017.03.16 20:19:18 | filled | Next order_Neg (-) | ||||
2017.03.21 11:09:59 | 25 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.03.21 11:09:59 | filled | |||||
2017.03.21 11:09:59 | 26 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.03.21 11:09:59 | filled | |||||
2017.03.21 11:10:00 | 27 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.03.21 11:10:00 | filled | |||||
2017.03.24 12:00:00 | 28 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.03.24 12:00:00 | filled | 1st order | ||||
2017.03.24 16:06:34 | 29 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.03.24 16:06:34 | filled | Next order_Neg (-) | ||||
2017.03.28 18:00:00 | 30 | EURUSD | buy stop | 0.06 / 0.06 | 1.08883 | 2017.04.24 00:00:15 | filled | Next order_Pos (+) | ||||
2017.03.28 20:00:01 | 31 | EURUSD | buy stop | 0.08 / 0.08 | 1.08927 | 2017.04.24 00:00:15 | filled | Next order_Pos (+) | ||||
2017.03.29 10:29:14 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2017.03.29 10:29:14 | filled | Next order_Neg (-) | ||||
2017.04.24 00:00:16 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2017.04.24 00:00:16 | filled | |||||
2017.04.24 00:00:16 | 34 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2017.04.24 00:00:16 | filled | |||||
2017.04.24 00:00:16 | 35 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.04.24 00:00:16 | filled | |||||
2017.04.24 00:00:16 | 36 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.04.24 00:00:16 | filled | |||||
2017.04.24 00:00:16 | 37 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.04.24 00:00:16 | filled | |||||
2017.04.24 12:00:00 | 38 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2017.04.24 12:00:00 | filled | 1st order | ||||
2017.04.24 19:55:47 | 39 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.04.24 19:55:47 | filled | Next order_Neg (-) | ||||
2017.04.27 00:00:04 | 40 | EURUSD | buy stop | 0.06 / 0.06 | 1.09277 | 2017.04.27 15:35:13 | filled | Next order_Pos (+) | ||||
2017.04.27 04:00:16 | 41 | EURUSD | buy stop | 0.08 / 0.08 | 1.09154 | 2017.04.27 05:16:55 | filled | Next order_Pos (+) | ||||
2017.05.04 17:43:25 | 42 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2017.05.04 17:43:25 | filled | |||||
2017.05.04 17:43:25 | 43 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.05.04 17:43:25 | filled | |||||
2017.05.04 17:43:25 | 44 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.05.04 17:43:25 | filled | |||||
2017.05.04 17:43:25 | 45 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2017.05.04 17:43:25 | filled | |||||
2017.05.25 06:00:02 | 46 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.05.25 06:00:02 | filled | 1st order | ||||
2017.05.25 09:57:20 | 47 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2017.05.25 09:57:20 | filled | Next order_Neg (-) | ||||
2017.05.25 13:31:02 | 48 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2017.05.25 13:31:02 | filled | Next order_Neg (-) | ||||
2017.06.14 17:11:05 | 49 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.06.14 17:11:05 | filled | |||||
2017.06.14 17:11:05 | 50 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.06.14 17:11:05 | filled | |||||
2017.06.14 17:11:05 | 51 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.06.14 17:11:05 | filled | |||||
2017.07.14 18:00:00 | 52 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.07.14 18:00:00 | filled | 1st order | ||||
2017.07.17 18:00:00 | 53 | EURUSD | buy stop | 0.05 / 0.05 | 1.14883 | 2017.07.18 03:54:57 | filled | Next order_Pos (+) | ||||
2017.07.17 20:00:00 | 54 | EURUSD | buy stop | 0.07 / 0.07 | 1.14841 | 2017.07.17 22:46:47 | filled | Next order_Pos (+) | ||||
2017.07.18 00:25:46 | 55 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 2017.07.18 00:25:46 | filled | Next order_Neg (-) | ||||
2017.07.18 04:06:11 | 56 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2017.07.18 04:06:11 | filled | |||||
2017.07.18 04:06:11 | 57 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.07.18 04:06:11 | filled | |||||
2017.07.18 04:06:11 | 58 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.07.18 04:06:11 | filled | |||||
2017.07.18 04:06:11 | 59 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.07.18 04:06:11 | filled | |||||
2017.07.27 00:00:11 | 60 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.07.27 00:00:11 | filled | 1st order | ||||
2017.07.27 04:14:34 | 61 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2017.07.27 04:14:34 | filled | Next order_Neg (-) | ||||
2017.07.28 00:00:00 | 62 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2017.07.28 00:00:00 | filled | Next order_Neg (-) | ||||
2017.07.31 17:55:01 | 63 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.07.31 17:55:01 | filled | |||||
2017.07.31 17:55:01 | 64 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.07.31 17:55:01 | filled | |||||
2017.07.31 17:55:01 | 65 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.07.31 17:55:01 | filled | |||||
2017.08.17 00:00:10 | 66 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.08.17 00:00:10 | filled | 1st order | ||||
2017.08.17 02:02:13 | 67 | EURUSD | buy limit | 0.05 / 0.05 | 1.17593 | 2017.08.17 10:01:05 | filled | Next order_Pos (+) | ||||
2017.08.17 04:21:13 | 68 | EURUSD | buy limit | 0.07 / 0.07 | 1.17355 | 2017.08.17 11:12:35 | filled | Next order_Pos (+) | ||||
2017.08.17 11:08:36 | 69 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 2017.08.17 11:08:36 | filled | Next order_Neg (-) | ||||
2017.08.21 16:13:13 | 70 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2017.08.21 16:13:13 | filled | |||||
2017.08.21 16:13:13 | 71 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.08.21 16:13:13 | filled | |||||
2017.08.21 16:13:13 | 72 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.08.21 16:13:13 | filled | |||||
2017.08.21 16:13:13 | 73 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.08.21 16:13:13 | filled | |||||
2017.09.13 06:00:00 | 74 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.09.13 06:00:00 | filled | 1st order | ||||
2017.09.13 10:00:58 | 75 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2017.09.13 10:00:58 | filled | Next order_Neg (-) | ||||
2017.09.14 12:00:00 | 76 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2017.09.14 12:00:00 | filled | Next order_Neg (-) | ||||
2017.09.20 04:40:01 | 77 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.09.20 04:40:01 | filled | |||||
2017.09.20 04:40:01 | 78 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.09.20 04:40:01 | filled | |||||
2017.09.20 04:40:01 | 79 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.09.20 04:40:01 | filled | |||||
2017.09.22 00:00:13 | 80 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.09.22 00:00:13 | filled | 1st order | ||||
2017.09.22 13:00:55 | 81 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.09.22 13:00:55 | filled | sl 1.20022 | ||||
2017.10.02 18:00:00 | 82 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.10.02 18:00:00 | filled | 1st order | ||||
2017.10.04 01:43:11 | 83 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2017.10.04 01:43:11 | filled | Next order_Neg (-) | ||||
2017.10.04 04:00:00 | 84 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2017.10.04 04:00:00 | filled | Next order_Neg (-) | ||||
2017.10.06 07:05:27 | 85 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2017.10.06 07:05:27 | filled | |||||
2017.10.06 07:05:27 | 86 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2017.10.06 07:05:27 | filled | |||||
2017.10.06 07:05:28 | 87 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.10.06 07:05:28 | filled | |||||
2017.10.27 06:00:00 | 88 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2017.10.27 06:00:00 | filled | 1st order | ||||
2017.10.27 18:35:57 | 89 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2017.10.27 18:35:57 | filled | sl 1.15757 | ||||
2017.11.20 12:00:02 | 90 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2017.11.20 12:00:02 | filled | 1st order | ||||
2017.11.20 13:58:51 | 91 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2017.11.20 13:58:51 | filled | Next order_Neg (-) | ||||
2017.11.20 16:55:45 | 92 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2017.11.20 16:55:45 | filled | Next order_Neg (-) | ||||
2017.11.22 21:42:47 | 93 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2017.11.22 21:42:47 | filled | |||||
2017.11.22 21:42:47 | 94 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2017.11.22 21:42:47 | filled | |||||
2017.11.22 21:42:47 | 95 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2017.11.22 21:42:47 | filled | |||||
2018.01.19 06:00:00 | 96 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.01.19 06:00:00 | filled | 1st order | ||||
2018.01.19 09:11:07 | 97 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2018.01.19 09:11:07 | filled | Next order_Neg (-) | ||||
2018.01.19 17:55:34 | 98 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2018.01.19 17:55:34 | filled | Next order_Neg (-) | ||||
2018.01.23 17:35:50 | 99 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2018.01.23 17:35:50 | filled | |||||
2018.01.23 17:35:50 | 100 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2018.01.23 17:35:50 | filled | |||||
2018.01.23 17:35:50 | 101 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.01.23 17:35:50 | filled | |||||
2018.02.23 00:00:21 | 102 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.02.23 00:00:21 | filled | 1st order | ||||
2018.02.23 03:14:57 | 103 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2018.02.23 03:14:57 | filled | Next order_Neg (-) | ||||
2018.02.23 05:10:56 | 104 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2018.02.23 05:10:56 | filled | Next order_Neg (-) | ||||
2018.03.06 13:25:13 | 105 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2018.03.06 13:25:13 | filled | |||||
2018.03.06 13:25:13 | 106 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2018.03.06 13:25:13 | filled | |||||
2018.03.06 13:25:14 | 107 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.03.06 13:25:14 | filled | |||||
2018.03.20 00:00:55 | 108 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.03.20 00:00:55 | filled | 1st order | ||||
2018.03.20 11:55:13 | 109 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2018.03.20 11:55:13 | filled | Next order_Neg (-) | ||||
2018.03.21 06:00:00 | 110 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2018.03.21 06:00:00 | filled | Next order_Neg (-) | ||||
2018.03.22 02:04:43 | 111 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2018.03.22 02:04:43 | filled | |||||
2018.03.22 02:04:43 | 112 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2018.03.22 02:04:43 | filled | |||||
2018.03.22 02:04:43 | 113 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.03.22 02:04:43 | filled | |||||
2018.05.15 12:00:00 | 114 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.05.15 12:00:00 | filled | 1st order | ||||
2018.05.15 15:38:12 | 115 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.05.15 15:38:12 | filled | sl 1.18590 | ||||
2018.06.14 18:00:00 | 116 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.06.14 18:00:00 | filled | 1st order | ||||
2018.06.14 20:33:01 | 117 | EURUSD | sell limit | 0.06 / 0.06 | 1.17775 | 2018.07.09 09:09:43 | filled | Next order_Pos (+) | ||||
2018.06.14 21:03:32 | 118 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.06.14 21:03:32 | filled | sl 1.15918 | ||||
2018.06.26 18:00:00 | 119 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.06.26 18:00:00 | filled | 1st order | ||||
2018.06.27 15:49:30 | 120 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.06.27 15:49:30 | filled | sl 1.16059 | ||||
2018.07.02 18:00:00 | 121 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.07.02 18:00:00 | filled | 1st order | ||||
2018.07.02 22:19:25 | 122 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2018.07.02 22:19:25 | filled | Next order_Neg (-) | ||||
2018.07.03 06:00:56 | 123 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2018.07.03 06:00:56 | filled | Next order_Neg (-) | ||||
2018.07.13 11:19:44 | 124 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2018.07.13 11:19:44 | filled | |||||
2018.07.13 11:19:45 | 125 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2018.07.13 11:19:45 | filled | |||||
2018.07.13 11:19:45 | 126 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.07.13 11:19:45 | filled | |||||
2018.07.13 11:19:45 | 127 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2018.07.13 11:19:45 | filled | |||||
2018.07.18 00:00:43 | 128 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.07.18 00:00:43 | filled | 1st order | ||||
2018.07.19 12:31:17 | 129 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.07.19 12:31:17 | filled | sl 1.15980 | ||||
2018.07.26 18:00:00 | 130 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2018.07.26 18:00:00 | filled | 1st order | ||||
2018.07.30 06:00:00 | 131 | EURUSD | sell stop | 0.06 / 0 | 1.16147 | 2018.08.02 09:14:09 | canceled | Next order_Pos (+) | ||||
2018.07.30 10:07:11 | 132 | EURUSD | sell stop | 0.08 / 0 | 1.16302 | 2018.08.02 09:14:09 | canceled | Next order_Pos (+) | ||||
2018.07.30 10:49:21 | 133 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2018.07.30 10:49:21 | filled | Next order_Neg (-) | ||||
2018.07.31 00:00:15 | 134 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2018.07.31 00:00:15 | filled | Next order_Neg (-) | ||||
2018.08.02 09:14:08 | 135 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 2018.08.02 09:14:08 | filled | |||||
2018.08.02 09:14:09 | 136 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2018.08.02 09:14:09 | filled | |||||
2018.08.02 09:14:09 | 137 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2018.08.02 09:14:09 | filled | |||||
2018.08.27 06:00:00 | 138 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2018.08.27 06:00:00 | filled | 1st order | ||||
2018.08.27 07:47:35 | 139 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2018.08.27 07:47:35 | filled | Next order_Neg (-) | ||||
2018.08.27 09:25:26 | 140 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 2018.08.27 09:25:26 | filled | Next order_Neg (-) | ||||
2018.08.27 17:24:38 | 141 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2018.08.27 17:24:38 | filled | |||||
2018.08.27 17:24:38 | 142 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2018.08.27 17:24:38 | filled | |||||
2018.08.27 17:24:38 | 143 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2018.08.27 17:24:38 | filled | |||||
2018.09.17 18:00:00 | 144 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2018.09.17 18:00:00 | filled | 1st order | ||||
2018.09.18 15:00:00 | 145 | EURUSD | buy stop | 0.07 / 0.07 | 1.17094 | 2018.09.18 15:00:12 | filled | Next order_Pos (+) | ||||
2018.09.18 19:28:29 | 146 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 2018.09.18 19:28:29 | filled | Next order_Neg (-) | ||||
2018.09.20 14:30:44 | 147 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2018.09.20 14:30:44 | filled | |||||
2018.09.20 14:30:44 | 148 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2018.09.20 14:30:44 | filled | |||||
2018.09.20 14:30:45 | 149 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2018.09.20 14:30:45 | filled | |||||
2018.10.15 00:00:18 | 150 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2018.10.15 00:00:18 | filled | 1st order | ||||
2018.10.15 00:45:54 | 151 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2018.10.15 00:45:54 | filled | Next order_Neg (-) | ||||
2018.10.16 00:00:13 | 152 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2018.10.16 00:00:13 | filled | Next order_Neg (-) | ||||
2018.10.17 21:02:38 | 153 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 2018.10.17 21:02:38 | filled | |||||
2018.10.17 21:02:39 | 154 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2018.10.17 21:02:39 | filled | |||||
2018.10.17 21:02:39 | 155 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2018.10.17 21:02:39 | filled | |||||
2018.10.23 00:00:31 | 156 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2018.10.23 00:00:31 | filled | 1st order | ||||
2018.10.23 18:16:06 | 157 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2018.10.23 18:16:06 | filled | Next order_Neg (-) | ||||
2018.10.24 14:59:05 | 158 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2018.10.24 14:59:05 | filled | |||||
2018.10.24 14:59:05 | 159 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2018.10.24 14:59:05 | filled | |||||
2018.12.03 00:00:01 | 160 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2018.12.03 00:00:01 | filled | 1st order | ||||
2018.12.03 07:52:43 | 161 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2018.12.03 07:52:43 | filled | Next order_Neg (-) | ||||
2018.12.03 09:05:49 | 162 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2018.12.03 09:05:49 | filled | Next order_Neg (-) | ||||
