Strategy Tester Report |
||||||||||||
FBS-Demo (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | (Noom) EMA Grid Level Plus | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H1 (2021.06.01 - 2023.06.20) | |||||||||||
Inputs: | EA_name=(Noom) EMA Grid | |||||||||||
Lot=0.15 | ||||||||||||
RSI_OVB=70 | ||||||||||||
RSI_OVS=30 | ||||||||||||
EMA_fast=3 | ||||||||||||
EMA_slow=10 | ||||||||||||
EMA_main=100 | ||||||||||||
Init_Distance_pips=60 | ||||||||||||
Distance_Grid_pips=30 | ||||||||||||
TP_pips=110 | ||||||||||||
TP_pips_patial_close=140 | ||||||||||||
Close_profit=2 | ||||||||||||
Candle_ID=1 | ||||||||||||
Repeat_Order=2 | ||||||||||||
Patial_close=false | ||||||||||||
Bucket_Buffer=1.0 | ||||||||||||
MagicStart=5888 | ||||||||||||
Company: | FBS Inc | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 12808 | Ticks: | 50559854 | Symbols: | 1 | |||||||
Total Net Profit: | 20 356.95 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 1 741.05 | |||||||
Gross Profit: | 25 263.60 | Balance Drawdown Maximal: | 500.40 (1.62%) | Equity Drawdown Maximal: | 4 505.40 (17.23%) | |||||||
Gross Loss: | -4 906.65 | Balance Drawdown Relative: | 2.95% (335.55) | Equity Drawdown Relative: | 18.64% (1 892.25) | |||||||
Profit Factor: | 5.15 | Expected Payoff: | 124.89 | Margin Level: | 3871.62% | |||||||
Recovery Factor: | 4.52 | Sharpe Ratio: | 1.73 | Z-Score: | -0.10 (7.97%) | |||||||
AHPR: | 1.0069 (0.69%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0068 (0.68%) | LR Standard Error: | 301.25 | |||||||||
Total Trades: | 163 | Short Trades (won %): | 81 (75.31%) | Long Trades (won %): | 82 (68.29%) | |||||||
Total Deals: | 326 | Profit Trades (% of total): | 117 (71.78%) | Loss Trades (% of total): | 46 (28.22%) | |||||||
Largest profit trade: | 842.40 | Largest loss trade: | -431.70 | |||||||||
Average profit trade: | 215.93 | Average loss trade: | -106.67 | |||||||||
Maximum consecutive wins ($): | 12 (2 180.70) | Maximum consecutive losses ($): | 3 (-207.45) | |||||||||
Maximal consecutive profit (count): | 2 180.70 (12) | Maximal consecutive loss (count): | -431.70 (1) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.35 | Correlation (MFE,MAE): | 0.1103 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 4:02:35 | Maximal position holding time: | 975:59:29 | Average position holding time: | 149:26:18 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.06.03 20:00:00 | 2 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.22302 | 2021.06.03 20:00:00 | filled | (Noom) EMA Grid | |||
2021.06.17 21:23:38 | 3 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.17 21:23:38 | filled | (Noom) EMA Grid | ||||
2021.06.21 10:00:00 | 4 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.20143 | 2021.06.21 10:00:00 | filled | (Noom) EMA Grid | |||
2021.07.02 16:26:37 | 5 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.19841 | 2021.07.02 16:26:37 | filled | (Noom) EMA Grid | |||
2021.07.08 09:00:00 | 6 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.19451 | 2021.07.08 09:00:00 | filled | (Noom) EMA Grid | |||
2021.07.21 13:00:01 | 7 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.19129 | 2021.07.21 13:00:01 | filled | (Noom) EMA Grid | |||
2021.07.29 12:00:00 | 8 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.17671 | 2021.07.29 12:00:00 | filled | (Noom) EMA Grid | |||
2021.07.30 11:59:28 | 9 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2021.07.30 11:59:28 | filled | |||||
2021.07.30 11:59:28 | 10 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2021.07.30 11:59:28 | filled | |||||
2021.07.30 11:59:28 | 11 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2021.07.30 11:59:28 | filled | |||||
2021.07.30 11:59:28 | 12 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2021.07.30 11:59:28 | filled | |||||
2021.07.30 11:59:28 | 13 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.07.30 11:59:28 | filled | |||||
2021.07.30 11:59:29 | 14 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.07.30 11:59:29 | filled | |||||
2021.08.06 16:51:05 | 15 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.08.06 16:51:05 | filled | tp 1.17671 | ||||
2021.08.06 19:00:00 | 16 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.18692 | 2021.08.06 19:00:00 | filled | (Noom) EMA Grid | |||
2021.08.10 13:48:45 | 17 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.08.10 13:48:45 | filled | (Noom) EMA Grid | ||||
2021.08.13 18:04:07 | 18 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.08.13 18:04:07 | filled | |||||
2021.08.13 18:04:07 | 19 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.08.13 18:04:07 | filled | |||||
2021.09.30 00:05:13 | 20 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.17138 | 2021.09.30 00:05:13 | filled | (Noom) EMA Grid | |||
2021.10.06 16:12:39 | 21 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.10.06 16:12:39 | filled | (Noom) EMA Grid | ||||
2021.10.19 04:35:06 | 22 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.10.19 04:35:06 | filled | |||||
2021.10.19 04:35:06 | 23 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.10.19 04:35:06 | filled | |||||
2021.10.19 12:00:00 | 24 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.15492 | 2021.10.19 12:00:00 | filled | (Noom) EMA Grid | |||
2021.10.29 18:27:55 | 25 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.10.29 18:27:55 | filled | tp 1.15492 | ||||
2021.10.29 23:00:00 | 26 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.16694 | 2021.10.29 23:00:00 | filled | (Noom) EMA Grid | |||
2021.11.05 15:02:18 | 27 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.11.05 15:02:18 | filled | (Noom) EMA Grid | ||||
2021.11.08 17:25:00 | 28 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.11.08 17:25:00 | filled | |||||
2021.11.08 17:25:00 | 29 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.11.08 17:25:00 | filled | |||||
2021.11.11 04:00:00 | 30 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.15894 | 2021.11.11 04:00:00 | filled | (Noom) EMA Grid | |||
2021.11.12 04:00:44 | 31 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.11.12 04:00:44 | filled | (Noom) EMA Grid | ||||
2021.11.17 12:00:00 | 32 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.14524 | 2021.11.17 12:00:00 | filled | (Noom) EMA Grid | |||
2021.11.22 13:07:46 | 33 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.14224 | 2021.11.22 13:07:46 | filled | (Noom) EMA Grid | |||
2021.11.23 10:00:00 | 34 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.13921 | 2021.11.23 10:00:00 | filled | (Noom) EMA Grid | |||
2021.11.25 03:00:00 | 35 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.13504 | 2021.11.25 03:00:00 | filled | (Noom) EMA Grid | |||
2021.11.26 18:00:00 | 36 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.12057 | 2021.11.26 18:00:00 | filled | (Noom) EMA Grid | |||
2021.11.30 10:47:42 | 37 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2021.11.30 10:47:42 | filled | |||||
2021.11.30 10:47:43 | 38 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2021.11.30 10:47:43 | filled | |||||
2021.11.30 10:47:43 | 39 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2021.11.30 10:47:43 | filled | |||||
2021.11.30 10:47:43 | 40 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2021.11.30 10:47:43 | filled | |||||
2021.11.30 10:47:43 | 41 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.11.30 10:47:43 | filled | |||||
2021.11.30 10:47:44 | 42 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.11.30 10:47:44 | filled | |||||
2021.11.30 13:50:10 | 43 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2021.11.30 13:50:10 | filled | (Noom) EMA Grid | ||||
2021.11.30 17:52:45 | 44 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.11.30 17:52:45 | filled | |||||
2021.11.30 17:52:46 | 45 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.11.30 17:52:46 | filled | |||||
2021.12.16 16:00:00 | 46 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.12481 | 2021.12.16 16:00:00 | filled | (Noom) EMA Grid | |||
2021.12.17 22:15:01 | 47 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.12.17 22:15:01 | filled | tp 1.12481 | ||||
2021.12.31 20:00:00 | 48 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.12752 | 2021.12.31 20:00:00 | filled | (Noom) EMA Grid | |||
2022.01.04 14:01:37 | 49 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.01.04 14:01:37 | filled | tp 1.12752 | ||||
2022.01.12 16:00:00 | 50 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.13007 | 2022.01.12 16:00:00 | filled | (Noom) EMA Grid | |||
2022.01.13 05:00:55 | 51 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.01.13 05:00:55 | filled | (Noom) EMA Grid | ||||
2022.01.18 15:13:43 | 52 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.01.18 15:13:43 | filled | |||||
2022.01.18 15:13:43 | 53 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.01.18 15:13:43 | filled | |||||
2022.01.18 22:00:00 | 54 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.14362 | 2022.01.18 22:00:00 | filled | (Noom) EMA Grid | |||
2022.01.25 12:19:15 | 55 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.01.25 12:19:15 | filled | (Noom) EMA Grid | ||||
2022.01.28 06:00:00 | 56 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.12923 | 2022.01.28 06:00:00 | filled | (Noom) EMA Grid | |||
2022.02.02 10:30:19 | 57 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.02.02 10:30:19 | filled | tp 1.12923 | ||||
2022.02.02 10:30:20 | 58 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.02.02 10:30:20 | filled | |||||
2022.02.02 13:00:00 | 59 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.11997 | 2022.02.02 13:00:00 | filled | (Noom) EMA Grid | |||
2022.02.03 16:40:59 | 60 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.02.03 16:40:59 | filled | |||||
2022.02.04 10:01:42 | 61 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.02.04 10:01:42 | filled | (Noom) EMA Grid | ||||
2022.02.14 10:27:59 | 62 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.02.14 10:27:59 | filled | |||||
2022.02.14 10:27:59 | 63 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.02.14 10:27:59 | filled | |||||
2022.02.24 10:41:46 | 64 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.13481 | 2022.02.24 10:41:46 | filled | (Noom) EMA Grid | |||
2022.02.24 18:15:18 | 65 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.02.24 18:15:18 | filled | (Noom) EMA Grid | ||||
2022.02.25 17:55:23 | 66 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.02.25 17:55:23 | filled | |||||
2022.02.25 17:55:23 | 67 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.02.25 17:55:23 | filled | |||||
2022.03.04 02:23:38 | 68 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.11432 | 2022.03.04 02:23:38 | filled | (Noom) EMA Grid | |||
2022.03.04 20:06:49 | 69 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.03.04 20:06:49 | filled | (Noom) EMA Grid | ||||
2022.03.07 15:00:00 | 70 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.10296 | 2022.03.07 15:00:00 | filled | (Noom) EMA Grid | |||
2022.03.07 21:33:19 | 71 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.09995 | 2022.03.07 21:33:19 | filled | (Noom) EMA Grid | |||
2022.03.08 19:49:26 | 72 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.03.08 19:49:26 | filled | |||||
2022.03.08 19:49:26 | 73 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.03.08 19:49:26 | filled | |||||
2022.03.08 19:49:27 | 74 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.03.08 19:49:27 | filled | |||||
2022.03.08 19:49:27 | 75 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.03.08 19:49:27 | filled | |||||
2022.03.09 16:00:00 | 76 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.09039 | 2022.03.09 16:00:00 | filled | (Noom) EMA Grid | |||
2022.03.10 02:05:24 | 77 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.03.10 02:05:24 | filled | (Noom) EMA Grid | ||||
2022.03.10 17:34:36 | 78 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.03.10 17:34:36 | filled | |||||
2022.03.10 17:34:36 | 79 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.03.10 17:34:36 | filled | |||||
2022.03.17 17:45:01 | 80 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.09868 | 2022.03.17 17:45:01 | filled | (Noom) EMA Grid | |||
2022.03.22 02:54:47 | 81 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.03.22 02:54:47 | filled | tp 1.09868 | ||||
2022.03.29 15:00:00 | 82 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.09750 | 2022.03.29 15:00:00 | filled | (Noom) EMA Grid | |||
2022.03.30 11:02:12 | 83 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.03.30 11:02:12 | filled | (Noom) EMA Grid | ||||
2022.04.01 10:24:58 | 84 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.04.01 10:24:58 | filled | |||||
2022.04.01 10:24:58 | 85 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.04.01 10:24:58 | filled | |||||
2022.04.05 01:00:00 | 86 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.10835 | 2022.04.05 01:00:00 | filled | (Noom) EMA Grid | |||
2022.04.05 18:02:26 | 87 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.04.05 18:02:26 | filled | (Noom) EMA Grid | ||||
2022.04.06 12:22:20 | 88 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.10490 | 2022.04.06 12:22:20 | filled | (Noom) EMA Grid | |||
2022.04.08 13:00:00 | 89 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.10088 | 2022.04.08 13:00:00 | filled | (Noom) EMA Grid | |||
2022.04.13 07:00:00 | 90 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.09770 | 2022.04.13 07:00:00 | filled | (Noom) EMA Grid | |||
2022.04.18 15:00:11 | 91 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.09466 | 2022.04.18 15:00:11 | filled | (Noom) EMA Grid | |||
2022.04.21 10:00:00 | 92 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.07913 | 2022.04.21 10:00:00 | filled | (Noom) EMA Grid | |||
2022.04.21 10:15:54 | 93 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2022.04.21 10:15:54 | filled | |||||
2022.04.21 10:15:54 | 94 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2022.04.21 10:15:54 | filled | |||||
2022.04.21 10:15:54 | 95 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.04.21 10:15:54 | filled | |||||
2022.04.21 10:15:55 | 96 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.04.21 10:15:55 | filled | |||||
2022.04.21 10:15:55 | 97 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.04.21 10:15:55 | filled | |||||
2022.04.21 10:15:55 | 98 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.04.21 10:15:55 | filled | |||||
2022.04.22 11:28:44 | 99 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.04.22 11:28:44 | filled | tp 1.07913 | ||||
2022.04.26 20:58:14 | 100 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.07559 | 2022.04.26 20:58:14 | filled | (Noom) EMA Grid | |||
2022.04.27 12:07:42 | 101 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.04.27 12:07:42 | filled | (Noom) EMA Grid | ||||
2022.04.28 11:00:00 | 102 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.06947 | 2022.04.28 11:00:00 | filled | (Noom) EMA Grid | |||
2022.04.29 04:00:00 | 103 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.06554 | 2022.04.29 04:00:00 | filled | (Noom) EMA Grid | |||
2022.05.04 21:48:34 | 104 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.05.04 21:48:34 | filled | |||||
2022.05.04 21:48:35 | 105 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.05.04 21:48:35 | filled | |||||
2022.05.04 21:48:35 | 106 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.05.04 21:48:35 | filled | |||||
2022.05.04 21:48:35 | 107 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.05.04 21:48:35 | filled | |||||
2022.05.04 22:00:00 | 108 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.05045 | 2022.05.04 22:00:00 | filled | (Noom) EMA Grid | |||
2022.05.05 18:28:28 | 109 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.05.05 18:28:28 | filled | tp 1.05045 | ||||
2022.05.17 14:00:00 | 111 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.04058 | 2022.05.17 14:00:00 | filled | (Noom) EMA Grid | |||
2022.05.18 04:26:41 | 112 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.05.18 04:26:41 | filled | (Noom) EMA Grid | ||||
2022.05.18 20:17:29 | 113 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.05.18 20:17:29 | filled | |||||
2022.05.18 20:17:29 | 114 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.05.18 20:17:29 | filled | |||||
2022.05.19 17:00:08 | 115 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.04493 | 2022.05.19 17:00:08 | filled | (Noom) EMA Grid | |||
2022.05.19 22:15:13 | 116 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.05.19 22:15:13 | filled | (Noom) EMA Grid | ||||
2022.05.24 05:00:00 | 117 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 1.05293 | 2022.05.24 05:00:00 | filled | (Noom) EMA Grid | |||
2022.05.25 05:00:00 | 118 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 1.05738 | 2022.05.25 05:00:00 | filled | (Noom) EMA Grid | |||
2022.05.27 11:22:29 | 119 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.06044 | 2022.05.27 11:22:29 | filled | (Noom) EMA Grid | |||
2022.05.31 03:08:40 | 120 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 1.06345 | 2022.05.31 03:08:40 | filled | (Noom) EMA Grid | |||
2022.06.01 17:25:11 | 121 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 2022.06.01 17:25:11 | filled | |||||
2022.06.01 17:25:11 | 122 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 2022.06.01 17:25:11 | filled | |||||
2022.06.01 17:25:11 | 123 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 2022.06.01 17:25:11 | filled | |||||
2022.06.01 17:25:11 | 124 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 2022.06.01 17:25:11 | filled | |||||
2022.06.01 17:25:11 | 125 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.01 17:25:11 | filled | |||||
2022.06.01 17:25:12 | 126 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.01 17:25:12 | filled | |||||
2022.06.10 01:00:00 | 127 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.07305 | 2022.06.10 01:00:00 | filled | (Noom) EMA Grid | |||
2022.06.13 10:07:23 | 128 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.13 10:07:23 | filled | (Noom) EMA Grid | ||||
2022.06.14 07:00:00 | 129 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.05669 | 2022.06.14 07:00:00 | filled | (Noom) EMA Grid | |||
2022.06.16 19:27:21 | 130 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.06.16 19:27:21 | filled | |||||
2022.06.16 19:27:21 | 131 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.06.16 19:27:21 | filled | |||||
2022.06.16 19:27:21 | 132 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.06.16 19:27:21 | filled | |||||
2022.06.16 20:00:00 | 133 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.04507 | 2022.06.16 20:00:00 | filled | (Noom) EMA Grid | |||
2022.06.17 17:35:14 | 134 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.17 17:35:14 | filled | tp 1.04507 | ||||
2022.06.21 12:00:00 | 135 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.04682 | 2022.06.21 12:00:00 | filled | (Noom) EMA Grid | |||
2022.06.29 17:34:40 | 136 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.29 17:34:40 | filled | tp 1.04682 | ||||
2022.06.29 19:23:33 | 137 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.05789 | 2022.06.29 19:23:33 | filled | (Noom) EMA Grid | |||
2022.06.30 15:27:55 | 138 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.06.30 15:27:55 | filled | (Noom) EMA Grid | ||||
2022.07.07 06:00:00 | 139 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.03448 | 2022.07.07 06:00:00 | filled | (Noom) EMA Grid | |||
2022.07.08 18:00:00 | 140 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.03146 | 2022.07.08 18:00:00 | filled | (Noom) EMA Grid | |||
2022.07.12 15:00:00 | 141 | EURUSD | buy | 0.45 / 0.45 | 0.00000 | 1.01807 | 2022.07.12 15:00:00 | filled | (Noom) EMA Grid | |||
2022.07.18 11:00:00 | 142 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.00357 | 2022.07.18 11:00:00 | filled | (Noom) EMA Grid | |||
2022.07.18 17:26:19 | 143 | EURUSD | sell | 0.45 / 0.45 | 0.00000 | 2022.07.18 17:26:19 | filled | tp 1.01807 | ||||
2022.07.18 17:26:20 | 144 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.07.18 17:26:20 | filled | |||||
2022.07.18 18:03:03 | 145 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.07.18 18:03:03 | filled | (Noom) EMA Grid | ||||
2022.07.19 23:00:00 | 146 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 1.00818 | 2022.07.19 23:00:00 | filled | (Noom) EMA Grid | |||
2022.07.22 10:33:50 | 147 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 2022.07.22 10:33:50 | filled | |||||
2022.07.22 10:33:51 | 148 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.07.22 10:33:51 | filled | |||||
2022.07.22 10:33:51 | 149 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.07.22 10:33:51 | filled | |||||
2022.07.27 04:00:00 | 150 | EURUSD | buy | 0.3 / 0.3 | 0.00000 | 1.02810 | 2022.07.27 04:00:00 | filled | (Noom) EMA Grid | |||
2022.07.29 10:07:05 | 151 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.01417 | 2022.07.29 10:07:05 | filled | (Noom) EMA Grid | |||
2022.08.01 11:38:00 | 152 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.08.01 11:38:00 | filled | |||||
2022.08.01 11:38:01 | 153 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.08.01 11:38:01 | filled | |||||
2022.08.01 11:38:01 | 154 | EURUSD | sell | 0.3 / 0.3 | 0.00000 | 2022.08.01 11:38:01 | filled | |||||
2022.08.01 11:38:01 | 155 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.08.01 11:38:01 | filled | |||||
2022.08.03 17:02:38 | 156 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.08.03 17:02:38 | filled | tp 1.01417 | ||||
2022.08.10 16:00:00 | 157 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.02141 | 2022.08.10 16:00:00 | filled | (Noom) EMA Grid | |||
2022.08.11 17:01:19 | 158 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 2022.08.11 17:01:19 | filled | (Noom) EMA Grid | ||||
2022.08.12 14:20:21 | 159 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.08.12 14:20:21 | filled | |||||
2022.08.12 14:20:21 | 160 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2022.08.12 14:20:21 | filled | |||||
2022.08.16 01:00:00 | 161 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 1.02755 | 2022.08.16 01:00:00 | filled | (Noom) EMA Grid | |||
