Strategy Tester Report |
||||||||||||
ThinkMarkets-Demo (Build 3550) |
||||||||||||
Settings |
||||||||||||
Expert: | EA_Chavalit | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H1 (2021.05.01 - 2023.06.20) | |||||||||||
Inputs: | RSI_Period=14.0 | |||||||||||
RSI_Upper=60.0 | ||||||||||||
RSI_Lower=40.0 | ||||||||||||
Lot_Risk_Percent=1.0 | ||||||||||||
Lot_Risk_Plus=0.0 | ||||||||||||
At_least_SL_PIP=5.0 | ||||||||||||
Fibo_Level=0,23.6,38.2,50,61.8,100,161.8,200,261.8,423.6 | ||||||||||||
TP_Fibo_Level_1=6 | ||||||||||||
TP_Fibo_Level_2=7 | ||||||||||||
TP_Fibo_Level_3=8 | ||||||||||||
Check_Trade_Count=3 | ||||||||||||
Break_Even_Start_PIP=10.0 | ||||||||||||
Break_Even_PIP=5.0 | ||||||||||||
MagicStart=8933 | ||||||||||||
Company: | TF Global Markets (Aust) Pty Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 3 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 10200 | Ticks: | 25361383 | Symbols: | 1 | |||||||
Total Net Profit: | 1 323.41 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 9.12 | |||||||
Gross Profit: | 4 228.28 | Balance Drawdown Maximal: | 446.71 (10.25%) | Equity Drawdown Maximal: | 632.83 (14.16%) | |||||||
Gross Loss: | -2 904.87 | Balance Drawdown Relative: | 10.25% (446.71) | Equity Drawdown Relative: | 14.16% (632.83) | |||||||
Profit Factor: | 1.46 | Expected Payoff: | 3.11 | Margin Level: | 412.53% | |||||||
Recovery Factor: | 2.09 | Sharpe Ratio: | 3.27 | Z-Score: | -13.50 (99.74%) | |||||||
AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.89 | OnTester result: | 0 | |||||||
GHPR: | 1.0009 (0.09%) | LR Standard Error: | 184.16 | |||||||||
Total Trades: | 425 | Short Trades (won %): | 246 (89.02%) | Long Trades (won %): | 179 (74.86%) | |||||||
Total Deals: | 850 | Profit Trades (% of total): | 353 (83.06%) | Loss Trades (% of total): | 72 (16.94%) | |||||||
Largest profit trade: | 223.81 | Largest loss trade: | -48.60 | |||||||||
Average profit trade: | 11.98 | Average loss trade: | -40.35 | |||||||||
Maximum consecutive wins ($): | 60 (697.56) | Maximum consecutive losses ($): | 6 (-273.36) | |||||||||
Maximal consecutive profit (count): | 814.67 (24) | Maximal consecutive loss (count): | -273.36 (6) | |||||||||
Average consecutive wins: | 17 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.46 | Correlation (MFE,MAE): | 0.1241 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:27 | Maximal position holding time: | 109:01:42 | Average position holding time: | 6:28:12 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.05.04 09:00:00 | 2 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.20754 | 1.19733 | 2021.05.04 09:00:00 | filled | |||
2021.05.04 09:00:00 | 3 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.20754 | 1.19492 | 2021.05.04 09:00:00 | filled | |||
2021.05.04 09:00:00 | 4 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.20754 | 1.19102 | 2021.05.04 09:00:00 | filled | |||
2021.05.04 17:56:39 | 5 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.05.04 17:56:39 | filled | sl 1.20308 | ||||
2021.05.04 17:56:39 | 6 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.05.04 17:56:39 | filled | sl 1.20308 | ||||
2021.05.04 17:56:39 | 7 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.05.04 17:56:39 | filled | sl 1.20308 | ||||
2021.05.05 10:00:00 | 8 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.20259 | 1.19858 | 2021.05.05 10:00:00 | filled | |||
2021.05.05 10:00:00 | 9 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.20259 | 1.19763 | 2021.05.05 10:00:00 | filled | |||
2021.05.05 10:00:00 | 10 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.20259 | 1.19610 | 2021.05.05 10:00:00 | filled | |||
2021.05.05 10:16:29 | 11 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.05 10:16:29 | filled | sl 1.19939 | ||||
2021.05.05 10:16:29 | 12 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.05 10:16:29 | filled | sl 1.19939 | ||||
2021.05.05 10:16:29 | 13 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.05 10:16:29 | filled | sl 1.19939 | ||||
2021.05.11 13:00:00 | 14 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.21225 | 1.22117 | 2021.05.11 13:00:00 | filled | |||
2021.05.11 13:00:00 | 15 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.21225 | 1.22327 | 2021.05.11 13:00:00 | filled | |||
2021.05.11 13:00:00 | 16 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.21225 | 1.22668 | 2021.05.11 13:00:00 | filled | |||
2021.05.11 16:09:27 | 17 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.05.11 16:09:27 | filled | sl 1.21713 | ||||
2021.05.11 16:09:27 | 18 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.05.11 16:09:27 | filled | sl 1.21713 | ||||
2021.05.11 16:09:27 | 19 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.05.11 16:09:27 | filled | sl 1.21713 | ||||
2021.05.18 05:00:00 | 20 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.21340 | 1.21892 | 2021.05.18 05:00:00 | filled | |||
2021.05.18 05:00:00 | 21 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.21340 | 1.22022 | 2021.05.18 05:00:00 | filled | |||
2021.05.18 05:00:00 | 22 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.21340 | 1.22233 | 2021.05.18 05:00:00 | filled | |||
2021.05.18 09:47:39 | 23 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.05.18 09:47:39 | filled | tp 1.21892 | ||||
2021.05.18 10:48:34 | 24 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.05.18 10:48:34 | filled | tp 1.22022 | ||||
2021.05.18 15:40:16 | 25 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.05.18 15:40:16 | filled | tp 1.22233 | ||||
2021.05.28 09:00:00 | 26 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.22041 | 1.21564 | 2021.05.28 09:00:00 | filled | |||
2021.05.28 09:00:00 | 27 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.22041 | 1.21451 | 2021.05.28 09:00:00 | filled | |||
2021.05.28 09:00:00 | 28 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.22041 | 1.21269 | 2021.05.28 09:00:00 | filled | |||
2021.05.28 14:52:38 | 29 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.28 14:52:38 | filled | tp 1.21564 | ||||
2021.05.28 15:07:29 | 30 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.28 15:07:29 | filled | tp 1.21451 | ||||
2021.05.28 17:11:27 | 31 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.05.28 17:11:27 | filled | sl 1.21711 | ||||
2021.06.01 17:00:00 | 32 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.22121 | 1.22587 | 2021.06.01 17:00:00 | filled | |||
2021.06.01 17:00:00 | 33 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.22121 | 1.22697 | 2021.06.01 17:00:00 | filled | |||
2021.06.01 17:00:00 | 34 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.22121 | 1.22875 | 2021.06.01 17:00:00 | filled | |||
2021.06.01 17:01:12 | 35 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.01 17:01:12 | filled | sl 1.22443 | ||||
2021.06.01 17:01:12 | 36 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.01 17:01:12 | filled | sl 1.22443 | ||||
2021.06.01 17:01:12 | 37 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.01 17:01:12 | filled | sl 1.22443 | ||||
2021.06.03 09:00:00 | 38 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.22176 | 1.21296 | 2021.06.03 09:00:00 | filled | |||
2021.06.03 09:00:00 | 39 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.22176 | 1.21088 | 2021.06.03 09:00:00 | filled | |||
2021.06.03 09:00:00 | 40 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.22176 | 1.20752 | 2021.06.03 09:00:00 | filled | |||
2021.06.03 09:53:59 | 41 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.03 09:53:59 | filled | sl 1.21905 | ||||
2021.06.03 09:53:59 | 42 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.03 09:53:59 | filled | sl 1.21905 | ||||
2021.06.03 09:53:59 | 43 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.03 09:53:59 | filled | sl 1.21905 | ||||
2021.06.07 17:00:00 | 44 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.21436 | 1.21931 | 2021.06.07 17:00:00 | filled | |||
2021.06.07 17:00:00 | 45 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.21436 | 1.22048 | 2021.06.07 17:00:00 | filled | |||
2021.06.07 17:00:00 | 46 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 1.21436 | 1.22237 | 2021.06.07 17:00:00 | filled | |||
2021.06.07 17:57:19 | 47 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.06.07 17:57:19 | filled | sl 1.21868 | ||||
2021.06.07 17:57:19 | 48 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.06.07 17:57:19 | filled | sl 1.21868 | ||||
2021.06.07 17:57:19 | 49 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.06.07 17:57:19 | filled | sl 1.21868 | ||||
2021.06.09 12:00:00 | 50 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.21697 | 1.22207 | 2021.06.09 12:00:00 | filled | |||
2021.06.09 12:00:00 | 51 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.21697 | 1.22327 | 2021.06.09 12:00:00 | filled | |||
2021.06.09 12:00:00 | 52 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.21697 | 1.22522 | 2021.06.09 12:00:00 | filled | |||
2021.06.09 17:33:35 | 53 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.06.09 17:33:35 | filled | sl 1.21939 | ||||
2021.06.09 17:33:35 | 54 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.06.09 17:33:35 | filled | sl 1.21939 | ||||
2021.06.09 17:33:35 | 55 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.06.09 17:33:35 | filled | sl 1.21939 | ||||
2021.06.11 12:00:00 | 56 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 1.21923 | 1.21271 | 2021.06.11 12:00:00 | filled | |||
2021.06.11 12:00:00 | 57 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 1.21923 | 1.21117 | 2021.06.11 12:00:00 | filled | |||
2021.06.11 12:00:00 | 58 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 1.21923 | 1.20868 | 2021.06.11 12:00:00 | filled | |||
2021.06.11 12:35:25 | 59 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 2021.06.11 12:35:25 | filled | sl 1.21602 | ||||
2021.06.11 12:35:25 | 60 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 2021.06.11 12:35:25 | filled | sl 1.21602 | ||||
2021.06.11 12:35:25 | 61 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 2021.06.11 12:35:25 | filled | sl 1.21602 | ||||
2021.06.15 15:00:00 | 62 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.21467 | 1.20595 | 2021.06.15 15:00:00 | filled | |||
2021.06.15 15:00:00 | 63 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.21467 | 1.20389 | 2021.06.15 15:00:00 | filled | |||
2021.06.15 15:00:00 | 64 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.21467 | 1.20056 | 2021.06.15 15:00:00 | filled | |||
2021.06.16 21:02:31 | 65 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.06.16 21:02:31 | filled | tp 1.20595 | ||||
2021.06.16 21:15:28 | 66 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.06.16 21:15:28 | filled | tp 1.20389 | ||||
2021.06.16 22:45:34 | 67 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.06.16 22:45:34 | filled | tp 1.20056 | ||||
2021.06.22 20:00:00 | 68 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 1.18794 | 1.19465 | 2021.06.22 20:00:00 | filled | |||
2021.06.22 20:00:00 | 69 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 1.18794 | 1.19624 | 2021.06.22 20:00:00 | filled | |||
2021.06.22 20:00:00 | 70 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 1.18794 | 1.19880 | 2021.06.22 20:00:00 | filled | |||
2021.06.22 21:41:35 | 71 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2021.06.22 21:41:35 | filled | sl 1.19403 | ||||
2021.06.22 21:41:35 | 72 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2021.06.22 21:41:35 | filled | sl 1.19403 | ||||
2021.06.22 21:41:35 | 73 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2021.06.22 21:41:35 | filled | sl 1.19403 | ||||
2021.06.23 11:00:00 | 74 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.19101 | 1.19777 | 2021.06.23 11:00:00 | filled | |||
2021.06.23 11:00:00 | 75 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.19101 | 1.19937 | 2021.06.23 11:00:00 | filled | |||
2021.06.23 11:00:00 | 76 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.19101 | 1.20195 | 2021.06.23 11:00:00 | filled | |||
2021.06.23 13:36:28 | 77 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.23 13:36:28 | filled | sl 1.19437 | ||||
2021.06.23 13:36:28 | 78 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.23 13:36:28 | filled | sl 1.19437 | ||||
2021.06.23 13:36:28 | 79 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.06.23 13:36:28 | filled | sl 1.19437 | ||||
2021.06.24 16:00:00 | 80 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.19161 | 1.20023 | 2021.06.24 16:00:00 | filled | |||
2021.06.24 16:00:00 | 81 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.19161 | 1.20227 | 2021.06.24 16:00:00 | filled | |||
2021.06.24 16:00:00 | 82 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.19161 | 1.20556 | 2021.06.24 16:00:00 | filled | |||
2021.06.25 15:34:29 | 83 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.06.25 15:34:29 | filled | sl 1.19592 | ||||
2021.06.25 15:34:29 | 84 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.06.25 15:34:29 | filled | sl 1.19592 | ||||
2021.06.25 15:34:29 | 85 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.06.25 15:34:29 | filled | sl 1.19592 | ||||
2021.06.30 12:00:00 | 86 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.19083 | 1.18578 | 2021.06.30 12:00:00 | filled | |||
2021.06.30 12:00:00 | 87 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.19083 | 1.18459 | 2021.06.30 12:00:00 | filled | |||
2021.06.30 12:00:00 | 88 | EURUSD | sell | 0.15 / 0.15 | 0.00000 | 1.19083 | 1.18266 | 2021.06.30 12:00:00 | filled | |||
2021.06.30 15:36:15 | 89 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.30 15:36:15 | filled | sl 1.18805 | ||||
2021.06.30 15:36:15 | 90 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.30 15:36:15 | filled | sl 1.18805 | ||||
2021.06.30 15:36:15 | 91 | EURUSD | buy | 0.15 / 0.15 | 0.00000 | 2021.06.30 15:36:15 | filled | sl 1.18805 | ||||
2021.07.01 22:00:00 | 92 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.18836 | 1.18079 | 2021.07.01 22:00:00 | filled | |||
2021.07.01 22:00:00 | 93 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.18836 | 1.17900 | 2021.07.01 22:00:00 | filled | |||
2021.07.01 22:00:00 | 94 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 1.18836 | 1.17611 | 2021.07.01 22:00:00 | filled | |||
2021.07.02 15:30:38 | 95 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.07.02 15:30:38 | filled | tp 1.18079 | ||||
2021.07.02 15:32:46 | 96 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.07.02 15:32:46 | filled | sl 1.18357 | ||||
2021.07.02 15:32:46 | 97 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.07.02 15:32:46 | filled | sl 1.18357 | ||||
2021.07.06 12:00:00 | 98 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 1.18943 | 1.17519 | 2021.07.06 12:00:00 | filled | |||
2021.07.06 12:00:00 | 99 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 1.18943 | 1.17183 | 2021.07.06 12:00:00 | filled | |||
2021.07.06 12:00:00 | 100 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 1.18943 | 1.16639 | 2021.07.06 12:00:00 | filled | |||
2021.07.06 12:57:59 | 101 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2021.07.06 12:57:59 | filled | sl 1.18396 | ||||
2021.07.06 12:57:59 | 102 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2021.07.06 12:57:59 | filled | sl 1.18396 | ||||
2021.07.06 12:57:59 | 103 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2021.07.06 12:57:59 | filled | sl 1.18396 | ||||
2021.07.07 08:44:25 | 104 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 1.18943 | 1.17519 | 2021.07.07 08:44:25 | filled | |||
2021.07.07 08:44:25 | 105 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 1.18943 | 1.17183 | 2021.07.07 08:44:25 | filled | |||
2021.07.07 08:44:25 | 106 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 1.18943 | 1.16639 | 2021.07.07 08:44:25 | filled | |||
2021.07.07 09:15:38 | 107 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2021.07.07 09:15:38 | filled | sl 1.18280 | ||||
2021.07.07 09:15:38 | 108 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2021.07.07 09:15:38 | filled | sl 1.18280 | ||||
2021.07.07 09:15:38 | 109 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2021.07.07 09:15:38 | filled | sl 1.18280 | ||||
2021.07.07 16:00:00 | 110 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.18354 | 1.17964 | 2021.07.07 16:00:00 | filled | |||
2021.07.07 16:00:00 | 111 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.18354 | 1.17872 | 2021.07.07 16:00:00 | filled | |||
2021.07.07 16:00:00 | 112 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.18354 | 1.17723 | 2021.07.07 16:00:00 | filled | |||
2021.07.07 17:09:36 | 113 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2021.07.07 17:09:36 | filled | tp 1.17964 | ||||
2021.07.07 17:20:37 | 114 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2021.07.07 17:20:37 | filled | tp 1.17872 | ||||
2021.07.07 21:01:53 | 115 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2021.07.07 21:01:53 | filled | sl 1.18101 | ||||
2021.07.09 13:00:00 | 116 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.18245 | 1.18938 | 2021.07.09 13:00:00 | filled | |||
2021.07.09 13:00:00 | 117 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.18245 | 1.19101 | 2021.07.09 13:00:00 | filled | |||
2021.07.09 13:00:00 | 118 | EURUSD | buy | 0.12 / 0.12 | 0.00000 | 1.18245 | 1.19366 | 2021.07.09 13:00:00 | filled | |||
2021.07.09 16:46:55 | 119 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.07.09 16:46:55 | filled | sl 1.18608 | ||||
2021.07.09 16:46:55 | 120 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.07.09 16:46:55 | filled | sl 1.18608 | ||||
2021.07.09 16:46:55 | 121 | EURUSD | sell | 0.12 / 0.12 | 0.00000 | 2021.07.09 16:46:55 | filled | sl 1.18608 | ||||
2021.07.12 11:00:00 | 122 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.18555 | 1.18958 | 2021.07.12 11:00:00 | filled | |||
2021.07.12 11:00:00 | 123 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.18555 | 1.19053 | 2021.07.12 11:00:00 | filled | |||
2021.07.12 11:00:00 | 124 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.18555 | 1.19207 | 2021.07.12 11:00:00 | filled | |||
2021.07.12 12:51:36 | 125 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.07.12 12:51:36 | filled | sl 1.18555 | ||||
2021.07.12 12:51:36 | 126 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.07.12 12:51:36 | filled | sl 1.18555 | ||||
2021.07.12 12:51:36 | 127 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2021.07.12 12:51:36 | filled | sl 1.18555 | ||||
2021.07.20 10:00:00 | 128 | EURUSD | sell | 0.13 / 0.13 | 0.00000 | 1.18062 | 1.17366 | 2021.07.20 10:00:00 | filled | |||
2021.07.20 10:00:00 | 129 | EURUSD | sell | 0.13 / 0.13 | 0.00000 | 1.18062 | 1.17202 | 2021.07.20 10:00:00 | filled | |||
2021.07.20 10:00:00 | 130 | EURUSD | sell | 0.13 / 0.13 | 0.00000 | 1.18062 | 1.16936 | 2021.07.20 10:00:00 | filled | |||
2021.07.20 15:31:31 | 131 | EURUSD | buy | 0.13 / 0.13 | 0.00000 | 2021.07.20 15:31:31 | filled | sl 1.17727 | ||||
2021.07.20 15:31:31 | 132 | EURUSD | buy | 0.13 / 0.13 | 0.00000 | 2021.07.20 15:31:31 | filled | sl 1.17727 | ||||
2021.07.20 15:31:31 | 133 | EURUSD | buy | 0.13 / 0.13 | 0.00000 | 2021.07.20 15:31:31 | filled | sl 1.17727 | ||||
2021.07.27 16:00:00 | 134 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.17693 | 1.18394 | 2021.07.27 16:00:00 | filled | |||
2021.07.27 16:00:00 | 135 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.17693 | 1.18559 | 2021.07.27 16:00:00 | filled | |||
2021.07.27 16:00:00 | 136 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 1.17693 | 1.18827 | 2021.07.27 16:00:00 | filled | |||
2021.07.27 20:37:20 | 137 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.07.27 20:37:20 | filled | tp 1.18394 | ||||
2021.07.27 21:53:47 | 138 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.07.27 21:53:47 | filled | sl 1.18242 | ||||
2021.07.27 21:53:47 | 139 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.07.27 21:53:47 | filled | sl 1.18242 | ||||
2021.07.28 22:00:00 | 140 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 1.17715 | 1.18828 | 2021.07.28 22:00:00 | filled | |||
2021.07.28 22:00:00 | 141 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 1.17715 | 1.19091 | 2021.07.28 22:00:00 | filled | |||
2021.07.28 22:00:00 | 142 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 1.17715 | 1.19516 | 2021.07.28 22:00:00 | filled | |||
2021.07.28 23:02:03 | 143 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2021.07.28 23:02:03 | filled | sl 1.18442 | ||||
2021.07.28 23:02:03 | 144 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2021.07.28 23:02:03 | filled | sl 1.18442 | ||||
2021.07.28 23:02:03 | 145 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2021.07.28 23:02:03 | filled | sl 1.18442 | ||||
2021.08.02 13:00:00 | 146 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.18542 | 1.19411 | 2021.08.02 13:00:00 | filled | |||
2021.08.02 13:00:00 | 147 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.18542 | 1.19616 | 2021.08.02 13:00:00 | filled | |||
2021.08.02 13:00:00 | 148 | EURUSD | buy | 0.09 / 0.09 | 0.00000 | 1.18542 | 1.19948 | 2021.08.02 13:00:00 | filled | |||
2021.08.03 18:23:28 | 149 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.08.03 18:23:28 | filled | sl 1.18542 | ||||
2021.08.03 18:23:28 | 150 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.08.03 18:23:28 | filled | sl 1.18542 | ||||
2021.08.03 18:23:28 | 151 | EURUSD | sell | 0.09 / 0.09 | 0.00000 | 2021.08.03 18:23:28 | filled | sl 1.18542 | ||||
2021.08.06 04:00:00 | 152 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.18566 | 1.18128 | 2021.08.06 04:00:00 | filled | |||
2021.08.06 04:00:00 | 153 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.18566 | 1.18024 | 2021.08.06 04:00:00 | filled | |||
2021.08.06 04:00:00 | 154 | EURUSD | sell | 0.11 / 0.11 | 0.00000 | 1.18566 | 1.17857 | 2021.08.06 04:00:00 | filled | |||
2021.08.06 11:26:35 | 155 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.08.06 11:26:35 | filled | tp 1.18128 | ||||
2021.08.06 14:29:59 | 156 | EURUSD | buy | 0.11 / 0.11 | 0.00000 | 2021.08.06 14:29:59 | filled | tp 1.18024 | ||||
